Mattering Sales API
Businesses, contacts, deals, pipelines, notes, tasks, meetings, files, activities, personas, custom fields, custom objects and campaigns for the Sales CRM.
https://sales.mattering.io/api/user/v1/
Service tierhttps://sales.mattering.io/api/internal/
35 MCP tools
Resources
56 endpoints, 56 on the User API.
| Resource | Endpoints | Methods | Tiers |
|---|---|---|---|
| Activities | 1 | GETPOST | User API |
| Businesses | 5 | GETPOSTPATCHDELETE | User API |
| Campaigns | 13 | GETPOSTPATCH | User API |
| Contacts | 5 | GETPOSTPATCHDELETE | User API |
| Custom fields | 3 | GETPOSTPATCHDELETE | User API |
| Deals | 2 | GETPOSTPATCHDELETE | User API |
| Emails | 1 | DELETE | User API |
| Files | 5 | GETPOSTPATCHDELETE | User API |
| Meetings | 2 | GETPOSTPATCHDELETE | User API |
| Notes | 2 | GETPOSTPATCHDELETE | User API |
| Objects | 3 | GETPOSTPATCHDELETE | User API |
| Org erasure | 1 | POST | User API |
| Org export | 1 | POST | User API |
| Personas | 2 | GETPOSTPATCHDELETE | User API |
| Pipelines | 2 | GETPOSTPATCHDELETE | User API |
| Record fields | 1 | GET | User API |
| Records | 1 | POST | User API |
| Search | 1 | GET | User API |
| Spaces | 1 | GET | User API |
| Tasks | 2 | GETPOSTPATCHDELETE | User API |
| User erasure | 1 | POST | User API |
| User export | 1 | POST | User API |
MCP tools
The Mattering MCP gateway exposes 35 tools for Sales. Each wraps one of the endpoints above on the User API, forwarding your token.
See the Sales MCP toolsShape against the shared standard
Mattering is converging every app on one API shape (the Base API Template). This is where Sales stands, measured from its code. Read it before assuming the envelope on one app matches another.
| Yes | User tier mounted (/api/user/v1/) | |
| Not yet | Internal tier versioned (/api/internal/v1/) | |
| Yes | One api_urls.py included on both tiers | |
| Not yet | Responses use the {data, meta} envelope | 50 of 56 endpoints |
| Not yet | Collection reads paginate with meta.total | 11 of 21 list endpoints paginate; hard caps on 14 |
| Yes | Errors carry a snake_case code and a detail | 252 of 252 error returns use a stable code |
Unpaginated reads with a hard cap (results beyond the cap are not returned and no total is reported): businesses/bulk/ (200), businesses/upsert/ (200), businesses/{business_id}/ (200), contacts/bulk/ (200), contacts/upsert/ (200), contacts/{contact_id}/ (200), deals/{deal_id}/ (10), email-events/inbound/ (255), files/upload/finalize/ (255), files/upload/init/ (127), files/{file_id}/ (255), notes/{note_id}/ (80), objects/{object_key}/records/{record_id}/ (2), tasks/{task_id}/ (255).
Source: CRMCore/api_urls.py. Regenerated by tools/build_api_docs.py.